A: GENERAL INFORMATION :
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SCHOLARS PUBLIC SCHOOL JADLA , NAWANSHAHR |
2 | AFFILIATION NO. & STATUS | 1630613; Senior Secondary level upto 2027 |
3 | SCHOOL CODE | 20601 |
4 | COMPLETE ADDRESS | SCHOLARS PUBLIC SCHOOL V.P.O JADLA ,TEH & DISTT NAWANSHAHR |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Madhu Aeri M.A B.Ed |
6 | SCHOOL EMAIL ID | scholarsps@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9781954898 |
B: DOCUMENTS AND INFORMATION :
SR.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE UNDER (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERIFICATES | View |
9 | PHOTO OF COMPUTER LAB | View |
C: RESULTS AND ACADEMICS:
SR.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PTA MEMBERS | View |
5 | LAST THREE –YEAR RESULT | View |
D: STAFF (TEACHING):
SR.NO | INFORMATION | DETAILS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRINCIPAL | 1 | ||||||||||||
2 | TOTAL NO. OF TEACHERS
|
103 | ||||||||||||
3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||||||||
4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Shallu | ||||||||||||
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Mrs. Monika |
E: SCHOOL INFRASTRUCTURE:
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13114.5 sq Mtr |
2 | NO. OF THE CLASS ROOM ( IN SQ MTR) | 75(48 sq Mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics lab 56 sq Mtr,Chemistry and biology lab 56 sq Mtr each, Maths lab 48 sq mtr, one language lab 48 sq mtr, composite science lab 56 sq mtr. First computer lab 74 sq mtr and second computer lab 56 sq mtr(Photo of computer lab show in no. 9 at point B ) |
4 | INTERNET FACILITY (Y/N ) | Y |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |