A: GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SCHOLARS PUBLIC SCHOOL JADLA , NAWANSHAHR |
| 2 | AFFILIATION NO. & STATUS | 1630613; Senior Secondary level upto 2027 |
| 3 | SCHOOL CODE | 20601 |
| 4 | COMPLETE ADDRESS WITH PINCODE | SCHOLARS PUBLIC SCHOOL V.P.O JADLA ,TEH & DISTT NAWANSHAHR 144515 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Puneet Soni M.Com ,B.Ed |
| 6 | SCHOOL EMAIL ID | scholarsps@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9781954898 |
B: DOCUMENTS AND INFORMATION
| SR.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE UNDER (NOC) ISSUED,IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERIFICATES | View |
D: STAFF (TEACHING)
| SR.NO | INFORMATION | DETAILS | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | PRINCIPAL | 1 | ||||||
| 2 | TOTAL NO. OF TEACHERS
| 96 | ||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Shallu | ||||||
| 5 | DETAILS OF WELLNESS TEACHER | Ms. Monika | ||||||
| 6 | DETAILS OF COUNSELOR TEACHER | Ms. Neha Kaushal |
E: SCHOOL INFRASTRUCTURE
| SR.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 13114.5 sq Mtr |
| 2 | NO. OF THE CLASS ROOM ( IN SQ MTR) | 82 (48 sq Mtr) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Physics Lab 56 sq Mtr, Chemistry and Biology Lab 56 sq Mtr each Maths Lab 48 sq Mtr Composite Science Lab 56 sq Mtr First Computer Lab 56 sq Mtr Second Computer Lab 56 sq Mtr Third Computer lab 48 sq Mtr composite Skill lab 56 sq Mtr |
| 4 | Number and Size of library in square mtr. | 125 sqmtr |
| 5 | INTERNET FACILITY (Y/N ) | Y |
| 6 | NO. OF GIRLS TOILETS | 49 |
| 7 | NO. OF BOYS TOILETS | 33 |
| 8 | No. Of CWSN Toilets | 2 |
| 9 | LINK OF YOUTUBE VIDEO OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
