SCHOLARS PUBLIC SCHOOL, JADLA STAFF DETAIL 2022-23
S. No | Teacher Name | Designation | Qualification | Experience |
1 | VINAY KUMAR CHAUHAN | PRINCIPAL | M.Sc., B.Ed. | 10 yrs |
2 | ABHINAV CHHIBBA | PGT (Physics) | M.Sc. , B.Ed. | 3.6 yrs |
3 | ALKA | PRT | M.A., B.Ed | 7.5 yrs |
4 | AMANDEEP KAUR | PRT | M.A., B.Ed | 5.5 yrs |
5 | AMISHA JASWAL | PRT | M.Sc., B.Ed | 1.6 yrs |
6 | ANIL KUMAR | TGT | B.Sc., B.Ed | 15 yrs |
7 | ANJALI CHAUHAN | PRT | M.A., M.Ed | 6 yrs |
8 | ANKITA | PRT | M.Com., B.Ed | 5 yrs |
9 | ARWINDER KAUR | PRT | M.A, B.Ed | 2.6 yrs |
10 | BABITA | PRT | M.A, B.Ed | Fresher |
11 | BALJIT KAUR | TGT | M.A., B.Ed | 5 yrs |
12 | BALJIT KAUR | TGT | B.Sc., B.Ed | 7 yrs |
13 | BALWINDER KAUR | PRT | B.A, B.Ed | Fresher |
14 | BENU RANI | PRT | M.Sc., B.Ed | 6 yrs |
15 | BHAJAN KAUR | PRT | M.A., B.Ed | 5 yrs |
16 | BHUPINDER KAUR | PRT | B.A., B.Ed | 2 yrs |
17 | DALJIT KAUR | PRT | B.Sc., B.Ed | 6 yrs |
18 | GURJEET KAUR | PRT | M.Sc., B.Ed | 2 yrs |
19 | GURPREET KAUR | PRT | B.Sc., B.Ed | 12 yrs |
20 | GURPREET KAUR | PET | B.A, M.P.Ed | 2 yrs |
21 | GURWINDER RANI | PRT | M.A., B.Ed | 4 yrs |
22 | HARDEEP KAUR | TGT | M.A., B.Ed | 9 yrs |
23 | HARDEEP KUMAR | PGT | M.Sc. , B.Ed. | 2 yrs |
24 | HARJIT KAUR | PRT | B.A., B.Ed | 12 yrs |
25 | HARMEET KAUR | PRT | MSC. IT, B.Ed | 7 yrs |
26 | HARPRIYA | NTT | B.Sc. , B.Ed | Fresher |
27 | HARSHPINDER SINGH | TGT | M.Sc., B.Ed | 1.2 yrs |
28 | IGNACIOUS KANDULNA | PRT | M.A., B.Ed | 3 yrs |
29 | INDERJEET KAUR | PRT | B.Sc., B.Ed | 1.5 yrs |
30 | INDRA | PRT | M.A., B.Ed | 13 yrs |
31 | ISHA HANDA | PGT | M.Sc. , B.Ed. | 15 yrs |
32 | JAGJEET KAUR | PRT | M.A., B.Ed | 11 yrs |
33 | JASMEET | PRT | B.Sc., B.Ed | 5 yrs |
34 | JASVEER KAUR | TGT | M.A., B.Ed | 7 yrs |
35 | JASWINDER KAUR | NTT | B.C.A. , N.T.T | 12 yrs |
36 | JYOTI | PRT | B.A., B.Ed | 13 yrs |
37 | KAMALEET KAUR | PRT | M.A., B.Ed | 9 yrs |
38 | KAMALEET | PRT | M.A, B.Ed | 10 Yrs |
39 | KAMLESH AIRY | PRT | M.A., B.Ed | 4 yrs |
40 | KANCHAN PURI | PRT | M.A, B.Ed | 2 yrs |
41 | KULWINDER KAUR | TGT | M.Com., B.Ed | 15 yrs |
42 | KULWINDER RANI | PRT | M.A., B.Ed | 7 yrs |
43 | MAMTA | PRT | M.A., B.Ed | 10 yrs |
44 | MANDEEP KAUR | PRT | B.Com., B.Ed | 2 yrs |
45 | MANDEEP KAUR | PRT | M.A, B.Ed | 4 yrs |
46 | MANDEEP KAUR SEMBHI | PRT | B.A, B.Ed | 4 yrs |
47 | MANJIT KAUR | PRT | B.A ,B.Ed | 4 yrs |
48 | MANJU BALA | NTT | B.A, N.T.T | 8 yrs |
49 | MEENAKSHI | PRT | M.A, B.Ed | 4 yrs |
50 | MONIKA | PRT | B.A, B.Ed | 16 yrs |
51 | MONU CHAUHAN | PRT | M.A, B.Ed | 5 yrs |
52 | MUSKAN | PRT | B.Sc. , B.Ed | Fresher |
53 | NAVDEEP KAUR | NTT | M.Sc. (Comp.) | Fresher |
54 | NEELAM SHARMA | PRT | B.A, B.Ed | 15 yrs |
55 | NEERAJ BALA | NTT | M.B.A | 1 yrs |
56 | NEERU | NTT | N.T.T | 1 yrs |
57 | NEETU BALA | PRT | B.A, B.Ed | 4 yrs |
58 | NEHA RANI | PRT | M.A, M.Ed | 3 yrs |
59 | NISHA RANI | TGT | M.A, M. Ed | 12 yrs |
60 | PARAMJEET KAUR | PRT | B.Sc. | 4 yrs |
61 | PARAMJIT KAUR | PRT | M.A, B.Ed | 6 yrs |
62 | PARDEEP KAUR | PRT | M.A., B.Ed | 9 yrs |
63 | PARMEET KAUR | PRT | M.Sc., B.Ed | 6 yrs |
64 | PAWAN KUMAR | TGT | B.Sc., B.Ed | 3 yrs |
65 | PAWANPREET KAUR | PRT | B.Sc., B.Ed | 6 yrs |
66 | POOJA RANI | PRT | M.A, B.Ed | 2 yrs |
67 | POONAM LAKHANPAL | PRT | M.A, B.Ed | 9 yrs |
68 | PRIYANKA | PRT | M.Sc. B.Ed | 6 yrs |
69 | PRIYANKA | PRT | M.Sc.(I.T), B.Ed | Fresher |
70 | PRIYANKA SHARMA | PRT | B.Sc., B.Ed | 4 yrs |
71 | PUNEET SONI | PGT | M.Com., B.Ed | 11 yrs |
72 | RACHNA DUTTA | PRT | M.Sc., B.Ed | 10 yrs |
73 | RAJENDER PAUL | PRT | M.A. B.Ed | 13 yrs |
74 | RAJNI BALA | PGT | M.A, B.Ed | 2 yrs |
75 | RAJNISH | PRT | B.A., N.T.T | 4 yrs |
76 | RAJWANT KAUR | TGT | M.SC. IT | 7 yrs |
77 | RAMANPREET KAUR | PRT | B.Com., B.Ed | 2 yrs |
78 | RAMITA RANI | PRT | M.A, B.Ed | 9 yrs |
79 | RAVINDER KAUR | PRT | M.A, B.Ed | 5 yrs |
80 | REENA RANI | PGT | M.A, B.Ed | 8 yrs |
81 | REKHA | PRT | B.A, B.Ed | Fresher |
82 | RENU RANI | PRT | M.Sc..IT, B.Ed | 6.5 yrs |
83 | RITU | PRT | M.A, B.Ed | 14 yrs |
84 | RUPINDER KAUR | NTT | B.A., N.T.T | 18 yrs |
85 | SATINDER KAUR | TGT | M.Sc., B.Ed | 3 yrs |
86 | SATINDER KAUR | PRT | B.A B.Ed | 7 yrs |
87 | SHALLU SHARMA | PRT | M.A. B.Ed | 9 yrs |
88 | SONIA | TGT | M.A B.Ed | 12 yrs |
89 | SUKHJIT KAUR | PRT | B.A, B.Ed | 17 yrs |
90 | SUNEEL KUMAR | PET | M.P. Ed. | 10 yrs |
91 | USHA RANI | ACT | 10+2, Advance Diploma in Art | 13 yrs |
Teachers Training
Sr no. | Title of program and schdule | No. of teachers |
1 | Nurturing Academic Leadership 08/10/2020:16:30-08/10/2020:17:30 | 33 |
2 | Questions Framing Skills (for Punjabi Language Teachers) 10/10/2020:15:00-10/10/2020:16:00 | 6 |
3 | Effective Parental Engagement for Students Learning Schedule: 13/10/2020:15:45-13/10/2020:14:45 | 24 |
4 | Happy Classroom Schedule: 13/10/2020:16:30-13/10/2020:17:30 | 19 |
5 | Teaching Strategies and Methodology in Social Sciences Schedule: 14/10/2020:15:00-14/10/2020:16:00 | 5 |
6 | Blooms Taxonomy and its Application in Hindi Language Schedule: 14/10/2020:16:30-14/10/2020:17:30 | 5 |
7 | Mentoring and Team Teaching Schedule: 16/10/2020:16:30-16/10/2020:17:30 | 8 |
8 | Currents Affairs and Teaching of Social Science Schedule: 29/10/2020:16:30-29/10/2020:17:30 | 5 |
9 | Understanding Bloom’s Taxonomy and its application in Physics Schedule: 19/10/2020:15:00-19/10/2020:16:00 | 15 |
10 | Empowering Principals- Financial Literacy Schedule: 28/12/2020:16:30-28/12/2020:17:30 | 1 |
11 | Enhancing Life Skills – Effective Communication Schedule: 16/03/2021:13:45-16/03/2021:14:45 | 6 |
12 | Common errors committed in (Science) Schedule: 19/03/2021:16:15-19/03/2021:17:15 | 4 |
13 | Provisions of Inclusive Education Under NEP Schedule: 26/03/2021:15:00-26/03/2021:16:00 | 54 |
14 | Story telling as Pedagogy Schedule: 19/03/2021:15:00-19/03/2021:16:00 | 10 |