SCHOLARS PUBLIC SCHOOL, JADLA
(S.B.S Nagar) – Staff Detail 2025–26
Principal & Head Mistress
| S.No | Name | Designation | Qualification | Experience | Pay Scale |
|---|---|---|---|---|---|
| 1 | Madhu Aeri | Principal | M.A., B.Ed. | 36 Years | 15600-39100 |
| 2 | Alamma Jacob | H.M | B.A., B.Ed. | 30 Years | 15600-39100 |
Post Graduate Teachers (PGT)
| S.No | Name | Qualification | Experience | Pay Scale |
|---|---|---|---|---|
| 3 | Shiva Joshi | M.Com., B.Ed. | 3 Years | 10300-34800 |
| 4 | Anoop Kumar | M.Sc., B.Ed. | 22 Years | 10300-34800 |
| 5 | Neha Kaushal | M.Sc., B.Ed. | 3 Years | 10300-34800 |
| 6 | Puneet Soni | M.Com., B.Ed. | 13 Years | 10300-34800 |
| 7 | Abhinav Chhibba | M.Sc., B.Ed. | 6 Years | 10300-34800 |
| 8 | Hardeep Kumar | M.Sc., B.Ed. | 4.5 Years | 10300-34800 |
| 9 | Rajender Paul | M.A., B.Ed. | 15 Years | 10300-34800 |
| 10 | Harmeet Kaur | M.Sc.(I.T), B.Ed. | 9 Years | 10300-34800 |
Trained Graduate Teachers (TGT)
| S.No | Name | Qualification | Experience | Pay Scale |
|---|---|---|---|---|
| 11 | Manmeet Kaur | B.Com., B.Ed. | 1 Year | 10300-34800 |
| 12 | Baljit Kaur | B.Sc., B.Ed. | 9 Years | 10300-34800 |
| 13 | Jaspreet Kaur | M.Sc., B.Ed. | 3 Years | 10300-34800 |
| 14 | Baljit Kaur | M.A., B.Ed. | 8 Years | 10300-34800 |
| 15 | Harshpinder Singh | M.Sc., B.Ed. | 5 Years | 10300-34800 |
| 16 | Hardeep Kaur | M.A., B.Ed. | 12 Years | 10300-34800 |
| 17 | Sonia | M.A., B.Ed. | 14 Years | 10300-34800 |
| 18 | Sukhjit | B.A., B.Ed. | 19 Years | 10300-34800 |
| 19 | Kulwinder Kaur | M.Com., B.Ed. | 17 Years | 10300-34800 |
| 20 | Anil Kumar | B.Sc., B.Ed. | 17 Years | 10300-34800 |
| 21 | Nisha Rani | M.A., M.Ed. | 14 Years | 10300-34800 |
| 22 | Neha Bharti | M.Sc.(I.T) | 5 Years | 10300-34800 |
| 23 | Anjali | M.Sc., B.Ed. | 7 Years | 10300-34801 |
Primary Teachers (PRT)
| S.No | Name | Qualification | Experience | Pay Scale |
|---|---|---|---|---|
| 24 | Alka Chaudhary | M.A., B.Ed. | 1 Year | 10300-34800 |
| 25 | Jasharneet Motlay | B.Tech. | 1 Year | 10300-34800 |
| 26 | Prabhjot Kaur | M.A., B.Ed. | 4 Years | 10300-34800 |
| 27 | Harpreet Kaur | M.Com. | 1 Year | 10300-34800 |
| 28 | Harpreet Kaur | M.A., B.Ed. | 2 Years | 10300-34800 |
| 29 | Manjot Kaur | M.A., M.Ed. | 4 Years | 10300-34800 |
| 30 | Sandeep Kumar | B.Sc., B.Ed. | 2 Years | 10300-34800 |
| 31 | Meenu Kapoor | M.A., B.Ed. | 6 Years | 10300-34800 |
| 32 | Harwinder Kaur | M.A., B.Ed. | 1 Year | 10300-34800 |
| 33 | Renu Rani | B.A., B.Ed. | 9 Years | 10300-34800 |
| 34 | Gurpreet Kaur | M.A., B.Ed. | 2 Years | 10300-34800 |
| 35 | Navjot Kaur | B.Sc., B.Ed. | 1 Year | 10300-34800 |
| 36 | Pinky | B.Sc., B.Ed. | 1 Year | 10300-34800 |
| 37 | Prince | B.Sc., B.Ed. | 9 Years | 10300-34800 |
| 38 | Dipti Sharma | M.Com., B.Ed. | 1 Year | 10300-34800 |
| 39 | Gurjeet Kaur | M.Sc., B.Ed. | 5.5 Years | 10300-34800 |
| 40 | Ritu | M.A., B.Ed. | 16 Years | 10300-34800 |
| 41 | Kanchan Puri | M.A., B.Ed. | 4 Years | 10300-34800 |
| 42 | Manjit Kaur | B.A., B.Ed. | 6 Years | 10300-34800 |
| 43 | Rekha | B.A., B.Ed. | 2 Years | 10300-34800 |
| 44 | Kamlesh Airy | M.A., B.Ed. | 8 Years | 10300-34800 |
| 45 | Priyanka | BCA, M.Sc.(I.T) | 2 Years | 10300-34800 |
| 46 | Mandeep Kaur Sembhi | B.A., B.Ed. | 6 Years | 10300-34800 |
| 47 | Paramjeet Kaur | B.Sc. | 4 Years | 10300-34800 |
| 48 | Kamaljit Kaur | M.A., B.Ed. | 11 Years | 10300-34800 |
| 49 | Paramjit Kaur | M.A., B.Ed. | 8 Years | 10300-34800 |
| 50 | Jasmeet Kaur | B.Sc., B.Ed. | 7 Years | 10300-34800 |
| 51 | Parmeet Kaur | M.Sc., B.Ed. | 8 Years | 10300-34800 |
| 52 | Pawanpreet Kaur | B.Sc., B.Ed. | 8 Years | 10300-34800 |
| 53 | Harjit Kaur | B.A., B.Ed. | 14 Years | 10300-34800 |
| 54 | Alka | M.A., B.Ed. | 9.5 Years | 10300-34800 |
| 55 | Bhajan Kaur | M.A., B.Ed. | 7 Years | 10300-34800 |
| 56 | Anjali Chauhan | M.A., M.Ed. | 8.5 Years | 10300-34800 |
| 57 | Kulwinder Rani | M.A., B.Ed. | 9 Years | 10300-34800 |
| 58 | Kamaljeet Kaur | M.A., B.Ed. | 8 Years | 10300-34800 |
| 59 | Jyoti | B.A., B.Ed. | 15 Years | 10300-34800 |
| 60 | Jagjeet Kaur | M.A., B.Ed. | 14 Years | 10300-34800 |
| 61 | Indra | M.A., B.Ed. | 15 Years | 10300-34800 |
| 62 | Gurpreet Kaur | B.Sc., B.Ed. | 14 Years | 10300-34800 |
| 63 | Daljit Kaur | B.Sc., B.Ed. | 8 Years | 10300-34800 |
| 64 | Amandeep Kaur | M.A., B.Ed. | 7.5 Years | 10300-34800 |
| 65 | Usha Rani | S.Sec., ACT | 15 Years | 10300-34800 |
| 66 | Satinder Kaur | B.A., B.Ed. | 12.5 Years | 10300-34800 |
| 67 | Ramita Rani | M.A., B.Ed. | 11 Years | 10300-34800 |
| 68 | Pardeep Kaur | M.A., B.Ed. | 10 Years | 10300-34800 |
| 69 | Neelam Sharma | B.A., B.Ed. | 17 Years | 10300-34800 |
| 70 | Monika | B.A., B.Ed. | 18 Years | 10300-34800 |
| 71 | Mamta | M.A., B.Ed. | 12 Years | 10300-34800 |
| 72 | Rita Rani | M.A., B.Ed. | 20 Years | 10300-34801 |
| 73 | Tamanna | B.A., B.Ed. | Fresher | 10300-34802 |
| 74 | Kuldeep Kaur | M.Sc., B.Ed. | 5 Years | 10300-34803 |
| 75 | Reena | B.Com. | 1 Year | 10300-34804 |
| 76 | Rashmi Sharma | M.Sc., B.Ed. | 1 Year | 10300-34805 |
| 77 | Charanpreet Kaur | B.Sc., B.Ed. | 1 Year | 10300-34806 |
| 78 | Sukhpreet Kaur | M.C.A | 7 Years | 10300-34807 |
| 79 | Shweta Kaushal | B.A., B.Ed. | 1 Year | 10300-34808 |
NTT / PET / PTI / Other Staff
| S.No | Name | Designation | Qualification | Experience | Pay Scale |
|---|---|---|---|---|---|
| 80 | Alka Rani | NTT | B.C.A | 1 Year | 10300-34800 |
| 81 | Neha Sharma | NTT | M.A., B.Ed. | 2 Years | 10300-34800 |
| 82 | Asha Rani | NTT | M.A., B.Ed. | 2 Years | 10300-34800 |
| 83 | Jaspreet Kaur | NTT | BCA, M.Sc.(IT) | 2 Years | 9300-34800 |
| 84 | Ritika | NTT | BCA, PGDCA | 2 Years | 9300-34800 |
| 85 | Harmkamalpreet Kaur | NTT | B.A., B.Ed. | 2 Years | 9300-34800 |
| 86 | Meenakshi | NTT | M.A., B.Ed. | 6 Years | 9300-34800 |
| 87 | Neeru | NTT | NTT, Others | 4 Years | 9300-34800 |
| 88 | Rupinder Kaur | NTT | B.A, Others | 20 Years | 9300-34800 |
| 89 | Poonam Lakhanpal | NTT | M.A., B.Ed. | 10 Years | 9300-34800 |
| 90 | Manjubala | NTT | B.A., NTT | 10 Years | 9300-34800 |
| 91 | Mandeep Kaur | NTT | B.Com., B.Ed. | 7 Years | 9300-34800 |
| 92 | Gurpreet Kaur | PET | B.A., M.P.Ed. | 7 Years | 10300-34800 |
| 93 | Suneel Kumar | PRT / PTI | M.P.Ed. | 12 Years | 10300-34800 |
| 94 | Prince Rana | PTI | B.P.Ed. (Pursuing) | 3 Years | 10300-34800 |
| 95 | Vishal | PTI | B.P.Es | 8 Years | 10300-34800 |
| 96 | Shallu Sharma | Special Educator | M.A., B.Ed. | 11 Years | 10300-34800 |
| 97 | Sandeep Walia | Librarian | B.Com., M.Lib. | 17 Years | 10300-34800 |
